top of page


Name | Points |
---|---|
Scooter | 137 |
Steve Moravec | 117 |
Heath Allison | 108 |
Wonald Powers | 82 |
Joel Hyland | 77 |
Nick Pantages-Method | 62 |
JC Quiambao | 56 |
Derek Chessik | 45 |
Troy Campbell | 44 |
Isaiah Oliver | 42 |
Bobby Galmeister | 37 |
Kent Yale | 33 |
Eric Stachnick | 29 |
Patrick McClain | 22 |
Phil Nunez | 21 |
Angry Jason | 17 |
Ed Ayala | 16 |
Nevada Schultz | 15 |
Nick Garcia | 12 |
Mac Lyle | 10 |
Brandon Lohmann | 10 |
Max Crotty | 9 |
Jeff Munsch | 6 |
Kevin Berg | 6 |
Cooke Tarlton | 5 |
Samuel Gomez | 5 |
Pedro Sanchez | 3 |
London Holmes | 3 |
Jando | 2 |
Angel Martinez | 2 |
Brian Mong | 2 |
Pro Division
AM Division
Name | Points |
---|---|
Daviar Afraimi | 120 |
JV | 112 |
Cole Jimison | 99 |
Jason Hilbert | 85 |
Mike Lloyd | 82 |
Collin Roberts | 74 |
Casanova Garcia | 72 |
AJ Garcia | 72 |
Katie Atwood | 70 |
David Ralston | 67 |
Kody McClelland | 64 |
Brian Earle | 59 |
Robert Shehee | 57 |
Max Umeno | 57 |
Rayan Simian | 55 |
Feliciano Yacap | 54 |
Jesus Cuevas | 52 |
Dylan Wilson | 52 |
Thomas Werner | 52 |
James Barkes | 47 |
Alvino Escobar | 44 |
Joe Aiello | 44 |
Marc Umeno | 43 |
Brett Cave | 41 |
Cory Floyd | 41 |
Jeff Aldinger | 33 |
Matt Hayes | 32 |
Mikee Rodriguez | 30 |
Steff Powers | 30 |
Evan Culp | 27 |
Michael Johnson | 27 |
Steve Kehrer | 23 |
Christopher Lawerence | 22 |
John Lubushkin | 22 |
Colby Roberts | 22 |
Jason Apostole | 21 |
Kiefer Stolte | 21 |
Scott Clayton | 20 |
John Pierik | 17 |
Chris Lindsey | 17 |
Jon Olson | 17 |
Oliver Chiang | 17 |
Andrew Montague | 17 |
Raf Guillen | 16 |
Zack Beckman | 16 |
Simon Weaver | 15 |
Walter Fulgham | 15 |
Paul Rodriguez | 14 |
Brett Arietta | 13 |
Justin Zhou | 13 |
Vito Two-Aces | 13 |
Bill Ma | 12 |
Shiloh Myers | 11 |
Jeff Guidace | 10 |
Chad Smith | 10 |
Richard Hernandez | 10 |
Son Nguyen | 10 |
Alfredo Escobar | 9 |
Max Hsia | 9 |
Chris Saso | 9 |
Manuel Oliver | 9 |
Christian Weir | 9 |
Greg Lubben | 9 |
Ike Seneca | 9 |
Jason Bakarootski | 9 |
Erik Delicath | 9 |
Sam Weismann | 9 |
Roderick Kast | 9 |
Manee Jacobo | 9 |
Matt Marquess | 8 |
Kyle Obot | 8 |
Johnny Guiterez | 8 |
August Delicath | 8 |
John Ross | 7 |
Wes Schultz | 7 |
Dutch C | 7 |
John-John Rodriguez | 7 |
Brianna Ralston | 7 |
Colin Marley | 7 |
Connor Nolan | 6 |
Sean Atwood | 6 |
Mike Ghilarducci | 6 |
Luke Majewski | 6 |
Isaiah Yacap | 5 |
Phil Vierhus | 5 |
Mariano Hernandez | 5 |
Manny Castro | 5 |
Gabe Lomeli | 5 |
Cody Otsuji | 5 |
Woody Carrillo | 5 |
Hector Zepeda | 5 |
Dave Duquette | 5 |
Clyde Stange | 5 |
Eros Escalona-White | 4 |
Nick Marozick | 4 |
Tim Wehner | 4 |
Kyle Leung | 4 |
Everett Lyons | 4 |
Jored Sommer | 4 |
Miri Juarez | 4 |
Kayleigh Gates | 4 |
Liliana Ponce | 3 |
Isaac Martinez | 3 |
Jesse Conser | 3 |
Jason Defranco | 3 |
Brian Woo | 3 |
Eric Sullivan | 3 |
Wedge Martin | 2 |
Arjun Chakravarty | 2 |
Kevin Watkins | 2 |
Matt Guntner | 2 |
Mike Weir | 2 |
Jenny Hebbert | 2 |
Jay Garces | 2 |
Taylor Yemm | 2 |
Ben Palm | 2 |
Karan Chalasijar | 2 |
Brian Baker | 2 |
Josiah Wylie | 2 |
Paul Dow | 2 |
Ben Sedgley | 2 |
Nikki Custino | 2 |
Abel Avalos | 1 |
Tim Burke | 1 |
Peter Behr | 1 |
Wilmer Escobar | 1 |
Patrick May | 1 |
Brian Costello | 1 |
Will Smith | 1 |
Andy Davis | 1 |
Alex Marozick | 1 |
Will Lee | 1 |
Garrett Callen | 1 |
Sophia Rodriguez | 1 |
Holly Bullard | 1 |
Jessica Pantages-Method | 1 |
Jackie Gonzalez | 1 |
Ian Hoppis | 1 |
Diego Rodriguez | 1 |
Francisco Mendoza | 0 |
Brian Downer |
Name | Points |
---|---|
Austin Werner | 36 |
Gemma Werner | 36 |
Kalea Yacap | 30 |
Josiah Yacap | 28 |
Reed Hilbert | 25 |
Saben Cave | 9 |
Eli Olson | 8 |
Micah Palm | 5 |
Thomas P Werner | 3 |
Gabriel Palm | 2 |
Junior Division
bottom of page