top of page

Name | Points |
---|---|
Steve Moravec | 53 |
Scooter | 52 |
Doug Werner | 34 |
Daviar Afraimi | 33 |
JC Quiambao | 21 |
Eric Stachnick | 20 |
Hal Kurz | 20 |
Wonald Powers | 19 |
Mike Lloyd | 18 |
Nick Pantages-Method | 14 |
Gordon Keller | 9 |
Kent Yale | 9 |
Phil Nunez | 9 |
Patrick McClain | 7 |
Heath Allison | 5 |
Daniel Swan | 3 |
Cole Mediratta | 3 |
Isaiah Oliver | 3 |
Fred Rodriguez | 2 |
Nick Garcia | 2 |
Pro Division
AM Division
Name | Points |
---|---|
Jon Sturholm | 33 |
Cory Floyd | 28 |
Robert Shehee | 27 |
John Lubushkin | 25 |
Brian Earle | 24 |
Mikee Rodriguez | 24 |
Joe Aiello | 24 |
Jason Hilbert | 17 |
Jored Sommer | 13 |
Collin Roberts | 12 |
Cole Jimison | 11 |
Casanova Garcia | 10 |
Ryan Liu | 9 |
David Ralston | 7 |
Kelly Conner | 7 |
Kody McClelland | 7 |
Johnny Guiterez | 7 |
Katie Brink | 7 |
Dutch | 5 |
Wyatt Brown | 5 |
Sean Baker | 4 |
Roderick Kast | 3 |
Frank Messenger | 3 |
Joey Crumbles | 3 |
Chris Saso | 3 |
Woody Carrillo | 3 |
James Barkes | 3 |
Clyde Stange | 3 |
Jeff Aldinger | 3 |
William Le | 2 |
Max Holeman | 2 |
AJ Garcia | 2 |
Scott Clayton | 1 |
Marika Earle | 1 |
Johnross Tucci | 1 |
Dylan Wilson | 1 |
Baz Cave | 1 |
Hilal Jarrar | 1 |
Brett Cave | 1 |
Todd Lapearle | 1 |
bottom of page